Fisherman's Corner Cottage, Panormo, Crete.
How to book.......
Step 1: Check availability of cottage using the tables at the bottom of this page
| Key: | Green = Available | | Red = Confirmed Booked | | Grey = Provisional Booking | Purple = Changeover day i.e. guests leaving or arriving |
Step 2: Find a flight
Step 3: Contact us either by email: clare@ictexcellence.com
or by phone 01677 425285 / 07976 351190 (Paul or Clare)
Prices: Per week for the whole cottage including aircon, bed linen and towels (bath & beach).
High Season : £650 Start of third week in July to end of first week in September.
Mid Season: £525 First week in April to end of second week in July, then start of second week in September to end of October.
Low Season: £300 First week in November to last week in March. Please be aware in low season that flights are most likely to be indirect via Athens.
**Please note that these charges are all inclusive and include use of the air-conditioning, TV/DVD, barbeque and washing machine. **
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | | |
June 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 |
August 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | |
November 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2013
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
To book, either email clare@ictexcellence.com or call us on 01677 425285
or see our listing on http://www.holidaylettings.co.uk